Advanced Placement (AP) Resources
Advanced Placement Course Resource Summary
Additional Information
- AP Coordinator Information
- AP Course Audit Information
- AP Exam Fee Reduction Information
- AP Fee Reduction/ Waiver to Use for Students
2020-21 AP and DE Opportunities
Additional Information
- AP Course Progression Reflection (updated for 2018-19)
- SCIENCE HONORS and AP Course Progression Reflection
- AP Instructional Materials Course Adoption Cycle Summary (updated for 2019-20)
School/ Course | Passing | Total Tests | Percent Passing |
2-D Art and Design | 141 | 164 | 86.00% |
Auburndale Senior High School | 15 | 22 | 68.20% |
Bartow Senior High School | 3 | 5 | 60.00% |
Fort Meade Middle Senior High School | 2 | 2 | 100.00% |
Frostproof Middle-Senior High School | 3 | 4 | 75.00% |
George Jenkins High School | 19 | 20 | 95.00% |
Haines City High School | 3 | 3 | 100.00% |
Harrison Center for Visual and Performing Arts | 14 | 14 | 100.00% |
International Baccalaureate School | 1 | 3 | 33.30% |
Kathleen Senior High School | 2 | 3 | 66.70% |
Lake Gibson Senior High School | 7 | 7 | 100.00% |
Lake Region High School | 3 | 3 | 100.00% |
Lakeland High School | 43 | 45 | 95.60% |
Mulberry Senior High School | 7 | 7 | 100.00% |
Ridge Community High School | 7 | 12 | 58.30% |
Tenoroc High School | 4 | 4 | 100.00% |
Winter Haven Senior High School | 8 | 10 | 80.00% |
3-D Art and Design | 42 | 64 | 65.60% |
Auburndale Senior High School | 2 | 8 | 25.00% |
George Jenkins High School | 2 | 3 | 66.70% |
Haines City High School | 2 | 4 | 50.00% |
Harrison Center for Visual and Performing Arts | 12 | 13 | 92.30% |
Lake Region High School | 5 | 9 | 55.60% |
Lakeland High School | 15 | 16 | 93.80% |
Ridge Community High School | 1 | 8 | 12.50% |
Tenoroc High School | 1 | 1 | 100.00% |
Winter Haven Senior High School | 2 | 2 | 100.00% |
Art History | 41 | 87 | 47.10% |
George Jenkins High School | 10 | 17 | 58.80% |
Harrison Center for Visual and Performing Arts | 4 | 6 | 66.70% |
International Baccalaureate School | 1 | 2 | 50.00% |
Lakeland High School | 16 | 26 | 61.50% |
Mulberry Senior High School | 1 | 12 | 8.30% |
Ridge Community High School | 5 | 14 | 35.70% |
Tenoroc High School | 4 | 10 | 40.00% |
Biology | 77 | 133 | 57.90% |
Bartow Senior High School | 6 | 9 | 66.70% |
Haines City High School | 8 | 22 | 36.40% |
Harrison Center for Visual and Performing Arts | 6 | 10 | 60.00% |
International Baccalaureate School | 22 | 30 | 73.30% |
Kathleen Senior High School | 1 | 5 | 20.00% |
Lake Region High School | 4 | 8 | 50.00% |
Lakeland High School | 23 | 32 | 71.90% |
Mulberry Senior High School | 7 | 17 | 41.20% |
Calculus AB | 91 | 221 | 41.20% |
Auburndale Senior High School | 2 | 10 | 20.00% |
Bartow Senior High School | 4 | 8 | 50.00% |
Fort Meade Middle Senior High School | 5 | 0.00% | |
Frostproof Middle-Senior High School | 7 | 0.00% | |
George Jenkins High School | 12 | 19 | 63.20% |
Haines City High School | 1 | 7 | 14.30% |
Harrison Center for Visual and Performing Arts | 6 | 14 | 42.90% |
International Baccalaureate School | 41 | 45 | 91.10% |
Kathleen Senior High School | 2 | 13 | 15.40% |
Lake Gibson Senior High School | 1 | 8 | 12.50% |
Lakeland High School | 21 | 45 | 46.70% |
Mulberry Senior High School | 6 | 0.00% | |
Ridge Community High School | 1 | 15 | 6.70% |
Winter Haven Senior High School | 19 | 0.00% | |
Calculus BC | 55 | 78 | 70.50% |
Bartow Senior High School | 1 | 0.00% | |
George Jenkins High School | 5 | 9 | 55.60% |
Haines City High School | 1 | 0.00% | |
Harrison Center for Visual and Performing Arts | 9 | 12 | 75.00% |
International Baccalaureate School | 12 | 19 | 63.20% |
Lakeland High School | 20 | 26 | 76.90% |
Winter Haven Senior High School | 9 | 10 | 90.00% |
Chemistry | 35 | 151 | 23.20% |
Bartow Senior High School | 1 | 10 | 10.00% |
Haines City High School | 3 | 21 | 14.30% |
Harrison Center for Visual and Performing Arts | 4 | 20 | 20.00% |
International Baccalaureate School | 13 | 16 | 81.30% |
Kathleen Senior High School | 3 | 0.00% | |
Lake Gibson Senior High School | 1 | 10 | 10.00% |
Lake Region High School | 7 | 0.00% | |
Lakeland High School | 13 | 51 | 25.50% |
Ridge Community High School | 13 | 0.00% | |
Comparative Government and Politics | 3 | 6 | 50.00% |
Ridge Community High School | 3 | 6 | 50.00% |
Computer Science A | 9 | 12 | 75.00% |
Bartow Senior High School | 1 | 1 | 100.00% |
Haines City High School | 1 | 3 | 33.30% |
Harrison Center for Visual and Performing Arts | 1 | 1 | 100.00% |
International Baccalaureate School | 1 | 1 | 100.00% |
Kathleen Senior High School | 1 | 0.00% | |
Lakeland High School | 3 | 3 | 100.00% |
Mulberry Senior High School | 1 | 1 | 100.00% |
Winter Haven Senior High School | 1 | 1 | 100.00% |
Computer Science Principles | 7 | 21 | 33.30% |
Haines City High School | 1 | 0.00% | |
Lake Region High School | 2 | 7 | 28.60% |
Mulberry Senior High School | 1 | 7 | 14.30% |
Tenoroc High School | 4 | 6 | 66.70% |
Drawing | 59 | 68 | 86.80% |
Auburndale Senior High School | 3 | 5 | 60.00% |
Fort Meade Middle Senior High School | 2 | 2 | 100.00% |
Frostproof Middle-Senior High School | 1 | 1 | 100.00% |
George Jenkins High School | 6 | 6 | 100.00% |
Haines City High School | 1 | 1 | 100.00% |
Harrison Center for Visual and Performing Arts | 13 | 15 | 86.70% |
Lake Region High School | 1 | 1 | 100.00% |
Lakeland High School | 19 | 22 | 86.40% |
Mulberry Senior High School | 5 | 5 | 100.00% |
Ridge Community High School | 4 | 5 | 80.00% |
Tenoroc High School | 4 | 5 | 80.00% |
English Language and Composition | 234 | 464 | 50.40% |
Auburndale Senior High School | 3 | 16 | 18.80% |
Bartow Senior High School | 21 | 39 | 53.80% |
George Jenkins High School | 52 | 86 | 60.50% |
Haines City High School | 1 | 2 | 50.00% |
Harrison Center for Visual and Performing Arts | 25 | 39 | 64.10% |
International Baccalaureate School | 2 | 3 | 66.70% |
Kathleen Senior High School | 6 | 26 | 23.10% |
Lake Gibson Senior High School | 11 | 39 | 28.20% |
Lake Region High School | 7 | 16 | 43.80% |
Lakeland High School | 62 | 92 | 67.40% |
Mulberry Senior High School | 7 | 22 | 31.80% |
Ridge Community High School | 28 | 56 | 50.00% |
Tenoroc High School | 7 | 13 | 53.80% |
Winter Haven Senior High School | 2 | 15 | 13.30% |
English Literature and Composition | 186 | 344 | 54.10% |
Auburndale Senior High School | 5 | 11 | 45.50% |
Bartow Senior High School | 5 | 12 | 41.70% |
Fort Meade Middle Senior High School | 2 | 17 | 11.80% |
George Jenkins High School | 39 | 73 | 53.40% |
Haines City High School | 3 | 0.00% | |
Harrison Center for Visual and Performing Arts | 9 | 12 | 75.00% |
International Baccalaureate School | 46 | 51 | 90.20% |
Kathleen Senior High School | 15 | 34 | 44.10% |
Lake Gibson Senior High School | 6 | 27 | 22.20% |
Lake Region High School | 6 | 17 | 35.30% |
Lakeland High School | 25 | 30 | 83.30% |
Mulberry Senior High School | 10 | 18 | 55.60% |
Ridge Community High School | 12 | 19 | 63.20% |
Winter Haven Senior High School | 6 | 20 | 30.00% |
Environmental Science | 110 | 244 | 45.10% |
Auburndale Senior High School | 5 | 18 | 27.80% |
Bartow Senior High School | 19 | 35 | 54.30% |
Frostproof Middle-Senior High School | 1 | 8 | 12.50% |
George Jenkins High School | 12 | 43 | 27.90% |
Haines City High School | 8 | 20 | 40.00% |
Harrison Center for Visual and Performing Arts | 1 | 0.00% | |
International Baccalaureate School | 41 | 63 | 65.10% |
Kathleen Senior High School | 6 | 11 | 54.50% |
Lake Region High School | 1 | 9 | 11.10% |
Lakeland High School | 11 | 18 | 61.10% |
Mulberry Senior High School | 6 | 18 | 33.30% |
European History | 19 | 51 | 37.30% |
Auburndale Senior High School | 4 | 8 | 50.00% |
George Jenkins High School | 9 | 18 | 50.00% |
Lake Gibson Senior High School | 5 | 15 | 33.30% |
Lake Region High School | 1 | 10 | 10.00% |
French Language and Culture | 3 | 11 | 27.30% |
Haines City High School | 3 | 11 | 27.30% |
Human Geography | 317 | 787 | 40.30% |
Auburndale Senior High School | 6 | 12 | 50.00% |
Bartow Senior High School | 21 | 52 | 40.40% |
Fort Meade Middle Senior High School | 1 | 4 | 25.00% |
Frostproof Middle-Senior High School | 6 | 21 | 28.60% |
George Jenkins High School | 53 | 108 | 49.10% |
Haines City High School | 17 | 43 | 39.50% |
Harrison Center for Visual and Performing Arts | 9 | 14 | 64.30% |
International Baccalaureate School | 18 | 24 | 75.00% |
Kathleen Senior High School | 34 | 86 | 39.50% |
Lake Gibson Senior High School | 28 | 113 | 24.80% |
Lake Region High School | 4 | 17 | 23.50% |
Lakeland High School | 36 | 75 | 48.00% |
Mulberry Senior High School | 14 | 41 | 34.10% |
Ridge Community High School | 55 | 122 | 45.10% |
Tenoroc High School | 4 | 16 | 25.00% |
Winter Haven Senior High School | 11 | 39 | 28.20% |
Macroeconomics | 83 | 256 | 32.40% |
Bartow Senior High School | 2 | 2 | 100.00% |
George Jenkins High School | 30 | 67 | 44.80% |
Haines City High School | 1 | 2 | 50.00% |
Harrison Center for Visual and Performing Arts | 6 | 26 | 23.10% |
International Baccalaureate School | 7 | 7 | 100.00% |
Kathleen Senior High School | 2 | 2 | 100.00% |
Lake Gibson Senior High School | 6 | 39 | 15.40% |
Lake Region High School | 21 | 0.00% | |
Lakeland High School | 19 | 67 | 28.40% |
Ridge Community High School | 9 | 22 | 40.90% |
Tenoroc High School | 1 | 1 | 100.00% |
Microeconomics | 16 | 50 | 32.00% |
Auburndale Senior High School | 1 | 0.00% | |
Haines City High School | 1 | 5 | 20.00% |
International Baccalaureate School | 4 | 6 | 66.70% |
Kathleen Senior High School | 2 | 11 | 18.20% |
Ridge Community High School | 9 | 26 | 34.60% |
Winter Haven Senior High School | 1 | 0.00% | |
Music Theory | 62 | 76 | 81.60% |
Auburndale Senior High School | 4 | 5 | 80.00% |
Fort Meade Middle Senior High School | 2 | 0.00% | |
Haines City High School | 1 | 1 | 100.00% |
Harrison Center for Visual and Performing Arts | 38 | 43 | 88.40% |
Kathleen Senior High School | 3 | 0.00% | |
Lake Gibson Senior High School | 3 | 3 | 100.00% |
Lakeland High School | 15 | 16 | 93.80% |
Ridge Community High School | 1 | 3 | 33.30% |
Physics 1 | 15 | 35 | 42.90% |
George Jenkins High School | 12 | 25 | 48.00% |
Haines City High School | 2 | 9 | 22.20% |
International Baccalaureate School | 1 | 1 | 100.00% |
Psychology | 254 | 420 | 60.50% |
Auburndale Senior High School | 7 | 19 | 36.80% |
Bartow Senior High School | 13 | 19 | 68.40% |
Fort Meade Middle Senior High School | 1 | 0.00% | |
Frostproof Middle-Senior High School | 2 | 14 | 14.30% |
George Jenkins High School | 26 | 45 | 57.80% |
Haines City High School | 45 | 69 | 65.20% |
Harrison Center for Visual and Performing Arts | 20 | 24 | 83.30% |
International Baccalaureate School | 38 | 40 | 95.00% |
Kathleen Senior High School | 1 | 1 | 100.00% |
Lake Gibson Senior High School | 22 | 44 | 50.00% |
Lake Region High School | 2 | 12 | 16.70% |
Lakeland High School | 52 | 71 | 73.20% |
Mulberry Senior High School | 11 | 21 | 52.40% |
Tenoroc High School | 11 | 26 | 42.30% |
Winter Haven Senior High School | 4 | 14 | 28.60% |
Research | 22 | 32 | 68.80% |
George Jenkins High School | 12 | 16 | 75.00% |
Kathleen Senior High School | 4 | 7 | 57.10% |
Lake Gibson Senior High School | 1 | 2 | 50.00% |
Tenoroc High School | 5 | 7 | 71.40% |
Seminar | 122 | 184 | 66.30% |
Auburndale Senior High School | 27 | 44 | 61.40% |
George Jenkins High School | 46 | 57 | 80.70% |
Harrison Center for Visual and Performing Arts | 7 | 7 | 100.00% |
Kathleen Senior High School | 4 | 16 | 25.00% |
Lake Gibson Senior High School | 8 | 15 | 53.30% |
Lake Region High School | 1 | 7 | 14.30% |
Lakeland High School | 18 | 20 | 90.00% |
Ridge Community High School | 4 | 6 | 66.70% |
Tenoroc High School | 7 | 12 | 58.30% |
Spanish Language and Culture | 232 | 260 | 89.20% |
Auburndale Senior High School | 19 | 23 | 82.60% |
Bartow Senior High School | 6 | 6 | 100.00% |
Fort Meade Middle Senior High School | 6 | 11 | 54.50% |
Frostproof Middle-Senior High School | 7 | 8 | 87.50% |
George Jenkins High School | 24 | 25 | 96.00% |
Haines City High School | 39 | 45 | 86.70% |
Harrison Center for Visual and Performing Arts | 2 | 2 | 100.00% |
International Baccalaureate School | 1 | 1 | 100.00% |
Kathleen Senior High School | 7 | 9 | 77.80% |
Lake Gibson Senior High School | 11 | 12 | 91.70% |
Lake Region High School | 16 | 16 | 100.00% |
Lakeland High School | 22 | 24 | 91.70% |
Mulberry Senior High School | 15 | 19 | 78.90% |
Ridge Community High School | 31 | 31 | 100.00% |
Tenoroc High School | 15 | 17 | 88.20% |
Winter Haven Senior High School | 11 | 11 | 100.00% |
Spanish Literature and Culture | 8 | 11 | 72.70% |
Lake Gibson Senior High School | 8 | 11 | 72.70% |
Statistics | 83 | 199 | 41.70% |
Auburndale Senior High School | 5 | 18 | 27.80% |
Bartow Senior High School | 3 | 16 | 18.80% |
George Jenkins High School | 13 | 37 | 35.10% |
Haines City High School | 3 | 8 | 37.50% |
Harrison Center for Visual and Performing Arts | 2 | 7 | 28.60% |
International Baccalaureate School | 33 | 44 | 75.00% |
Lake Gibson Senior High School | 4 | 9 | 44.40% |
Lake Region High School | 2 | 9 | 22.20% |
Lakeland High School | 14 | 34 | 41.20% |
Mulberry Senior High School | 1 | 0.00% | |
Winter Haven Senior High School | 4 | 16 | 25.00% |
United States Government and Politics | 131 | 335 | 39.10% |
Auburndale Senior High School | 4 | 20 | 20.00% |
Bartow Senior High School | 2 | 0.00% | |
George Jenkins High School | 39 | 79 | 49.40% |
Haines City High School | 1 | 2 | 50.00% |
Harrison Center for Visual and Performing Arts | 14 | 30 | 46.70% |
International Baccalaureate School | 4 | 4 | 100.00% |
Kathleen Senior High School | 3 | 13 | 23.10% |
Lake Gibson Senior High School | 15 | 53 | 28.30% |
Lake Region High School | 1 | 29 | 3.40% |
Lakeland High School | 38 | 73 | 52.10% |
Ridge Community High School | 9 | 26 | 34.60% |
Winter Haven Senior High School | 3 | 4 | 75.00% |
United States History | 243 | 648 | 37.50% |
Auburndale Senior High School | 10 | 23 | 43.50% |
Bartow Senior High School | 16 | 45 | 35.60% |
Fort Meade Middle Senior High School | 1 | 4 | 25.00% |
George Jenkins High School | 44 | 103 | 42.70% |
Haines City High School | 17 | 81 | 21.00% |
Harrison Center for Visual and Performing Arts | 12 | 28 | 42.90% |
International Baccalaureate School | 41 | 58 | 70.70% |
Kathleen Senior High School | 4 | 34 | 11.80% |
Lake Gibson Senior High School | 11 | 59 | 18.60% |
Lake Region High School | 6 | 15 | 40.00% |
Lakeland High School | 49 | 74 | 66.20% |
Mulberry Senior High School | 7 | 25 | 28.00% |
Ridge Community High School | 19 | 74 | 25.70% |
Tenoroc High School | 4 | 18 | 22.20% |
Winter Haven Senior High School | 2 | 7 | 28.60% |
World History: Modern | 200 | 599 | 33.40% |
Auburndale Senior High School | 15 | 47 | 31.90% |
Bartow Senior High School | 6 | 38 | 15.80% |
George Jenkins High School | 43 | 119 | 36.10% |
Haines City High School | 40 | 94 | 42.60% |
Harrison Center for Visual and Performing Arts | 7 | 12 | 58.30% |
Kathleen Senior High School | 5 | 44 | 11.40% |
Lake Gibson Senior High School | 4 | 50 | 8.00% |
Lake Region High School | 1 | 9 | 11.10% |
Lakeland High School | 43 | 73 | 58.90% |
Mulberry Senior High School | 9 | 23 | 39.10% |
Ridge Community High School | 16 | 66 | 24.20% |
Tenoroc High School | 4 | 8 | 50.00% |
Winter Haven Senior High School | 7 | 16 | 43.80% |
Total Tests | 2901 | 6012 | 48.30% |
Dual Enrollment Resources
Updated Forms 2022
Dual Enrollment Exception to Policy Form
Student Request for Withdrawal Form
Registering for Classes – DELTA Flyer for Registration Process for Students and Parents
Additional Forms and Documents
- Polk State Faculty Credentialing Manual (updated 5/2020)
- Financial Literacy Requirement/ ECO2013 ECO2023 statement
- Courses Available for Scheduling and Guidelines (reviewed 9/1/17)
- Polk State DE Courses with Career Ed Requirements (updated 8/12/16)
- FOR TEACHERS Professional Development/ Renewing Teaching Certificate (edited 11/29/16)
High School and Polk State Dual Enrollment Contact Information
Process for Requesting Dual Enrollment Instructional Materials for Students
- Check district inventory in Destiny
- To request a classroom set, please complete this form.
- Requests for MyMathLab access codes can be made by completing this survey (to review what was entered by school click here)